<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://gspsolutions.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://gspsolutions.com/fl-builder-template/new-app-layout-05-01/</loc>
		<video:video>
			<video:title><![CDATA[New App Layout 05.01 - The Gary Smith Partnership (GSP)]]></video:title>
			<video:publication_date>2024-01-05T10:28:42+00:00</video:publication_date>
			<video:description><![CDATA[Play Video GSP Target Tracker Track sales and pipeline coverage versus target for reps and teams. Get it now on AppExchange Description Delivers the missing Target tab in Salesforce. This app is perfect for tracking performance versus quota at the team and salesperson level. It's fully automated, wi]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Q8Dxt0Gi95M</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2024/01/q8dxt0gi95m-2.jpg</video:thumbnail_loc>
			<video:duration>324</video:duration>
			<video:view_count>1233</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/tibro/'>tibro</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/12-sales-versus-target/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/HXCsRQitPRg</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2017/02/hxcsrqitprg-1.jpg</video:thumbnail_loc>
			<video:duration>250</video:duration>
			<video:view_count>20608</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Sales Versus Target Salesforce Dashboard Gauge]]></video:title>
			<video:publication_date>2017-02-24T16:15:04+00:00</video:publication_date>
			<video:description><![CDATA[Example of a sales versus target chart in Salesforce using a dashboard gauge. Includes video describing the pros and cons of this approach.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/8-opportunity-conversion-rates/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/whLqpECbcvs</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2017/02/whlqpecbcvs-1.jpg</video:thumbnail_loc>
			<video:duration>182</video:duration>
			<video:view_count>11252</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Opportunity Conversion Rates Salesforce Dashboard Chart]]></video:title>
			<video:publication_date>2017-02-24T16:00:32+00:00</video:publication_date>
			<video:description><![CDATA[Opportunity Conversion Rates dashboard chart in Salesforce. Includes video describing the approach to creating win rate reports.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/9-average-deal-size/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/wBX88WdMSvM</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2017/02/wbx88wdmsvm-1.jpg</video:thumbnail_loc>
			<video:duration>129</video:duration>
			<video:view_count>3147</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Average Deal Size Salesforce Dashboard Chart]]></video:title>
			<video:publication_date>2017-02-24T16:05:31+00:00</video:publication_date>
			<video:description><![CDATA[Average Deal Size dashboard chart in Salesforce. It includes a video explaining the chart and the underlying report.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/2-pipeline-by-month-and-stage/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Dpn7hlSayUg</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2017/02/dpn7hlsayug-1.jpg</video:thumbnail_loc>
			<video:duration>282</video:duration>
			<video:view_count>8838</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Pipeline by Month and Stage Salesforce Dashboard Chart]]></video:title>
			<video:publication_date>2017-02-24T11:20:59+00:00</video:publication_date>
			<video:description><![CDATA[Example of the Pipeline by Month and Stage dashboard chart and underlying report in Salesforce, with a video explaining how to use the chart.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/7-quality-metrics/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/52rqRb6xs8I</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2017/02/52rqrb6xs8i-1.jpg</video:thumbnail_loc>
			<video:duration>233</video:duration>
			<video:view_count>5517</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Quality Metrics Salesforce Dashboard Chart]]></video:title>
			<video:publication_date>2017-02-24T15:34:13+00:00</video:publication_date>
			<video:description><![CDATA[Video showing three pipeline quality metrics in Salesforce. The video includes commentary on using these metrics to boost funnel quality.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/11-where-are-we-leaking-funnel/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/tUmUd7PPYlA</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2017/02/tumud7ppyla-1.jpg</video:thumbnail_loc>
			<video:duration>196</video:duration>
			<video:view_count>2153</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Where Are We Leaking Funnel Salesforce Dashboard Chart]]></video:title>
			<video:publication_date>2017-02-24T15:43:49+00:00</video:publication_date>
			<video:description><![CDATA[Video of the Leaking Funnel report and dashboard chart in Salesforce, and explaining how to use the chart to drive pipeline size and quality.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/3-pipeline-shape/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/xIM-uLN-p8o</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2017/02/xim-uln-p8o-1.jpg</video:thumbnail_loc>
			<video:duration>164</video:duration>
			<video:view_count>10248</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Pipeline Shape Salesforce Dashboard Chart]]></video:title>
			<video:publication_date>2017-02-24T15:10:06+00:00</video:publication_date>
			<video:description><![CDATA[Video describing the traditional funnel chart on a Salesforce dashboard, including commentary on the charts pros and cons.]]></video:description>
			<video:tag><![CDATA[pipeline shape]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/5-short-long-term-pipeline-trend/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/3IugAsVinhE</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2017/02/3iugasvinhe-1.jpg</video:thumbnail_loc>
			<video:duration>178</video:duration>
			<video:view_count>11125</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Short / Long Term Pipeline Trend Salesforce Dashboard Chart]]></video:title>
			<video:publication_date>2017-02-24T15:16:43+00:00</video:publication_date>
			<video:description><![CDATA[Video demonstrating the pipeline trend over time report and dashboard chart in Salesforce. The chart shows the change in funnel over time.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/4-top-10-accounts/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/QebTG7KHHfA</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2017/02/qebtg7khhfa-1.jpg</video:thumbnail_loc>
			<video:duration>119</video:duration>
			<video:view_count>8111</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Top 10 Accounts Salesforce Dashboard Chart]]></video:title>
			<video:publication_date>2017-02-24T15:12:44+00:00</video:publication_date>
			<video:description><![CDATA[Video showing sales revenue by Account on dashboard chart in Salesforce. The Accounts are ranked in order of total revenue for the year.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/6-pipeline-created-date/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/9JZXSgrlPlg</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2017/02/9jzxsgrlplg-1.jpg</video:thumbnail_loc>
			<video:duration>255</video:duration>
			<video:view_count>2623</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Pipeline by Created Date Salesforce Dashboard Chart]]></video:title>
			<video:publication_date>2017-02-24T15:19:03+00:00</video:publication_date>
			<video:description><![CDATA[Video showing a Salesforce Dashboard chart of sales pipeline by created date. Includes commentary on best practices for using this chart.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/10-activities/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/1eUi3g_-8rU</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2017/02/1eui3g_-8ru-1.jpg</video:thumbnail_loc>
			<video:duration>181</video:duration>
			<video:view_count>8568</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Activities Salesforce Dashboard Chart]]></video:title>
			<video:publication_date>2017-02-24T15:47:25+00:00</video:publication_date>
			<video:description><![CDATA[Video showing Activities on a Salesforce dashboard chart. Activities can include Tasks and Events. Includes commentary on best practices.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/1-closed-won-this-fy/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/_ZeesYl_1QI</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2017/02/zeesyl_1qi-1.jpg</video:thumbnail_loc>
			<video:duration>149</video:duration>
			<video:view_count>11868</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Closed Won Opportunities Salesforce Dashboard Chart]]></video:title>
			<video:publication_date>2017-02-24T13:51:40+00:00</video:publication_date>
			<video:description><![CDATA[Gary Smith and Dan Bailey demonstrate how to use the Closed Won Opportunities Salesforce Dashboard Chart to review historic sales performance. Webinar clip.]]></video:description>
			<video:tag><![CDATA[closed won dashboard chart]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/fl-builder-template/app-product-page-copy/</loc>
		<video:video>
			<video:title><![CDATA[TDM App Product Page - The Gary Smith Partnership (GSP)]]></video:title>
			<video:publication_date>2025-06-10T09:39:39+00:00</video:publication_date>
			<video:description><![CDATA[Account Planning GSP Sales DashboardEnterprise+ Free Salesforce Dashboard For Awesome Pipeline and Sales Performance Visibility. Get it now on AppExchange Play Video As trusted by... Plan, track, and grow customer relationships with powerful, easy-to-use tools designed for sales teams. Compare won r]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/-51yc6qPwa0</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2025/06/51yc6qpwa0-1.jpg</video:thumbnail_loc>
			<video:duration>112</video:duration>
			<video:view_count>3858</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/guide-to-product-price-books/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/SIyrAOAOO3A</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2015/07/siyraoaoo3a-1.jpg</video:thumbnail_loc>
			<video:duration>182</video:duration>
			<video:view_count>64</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Essential Guide to Product Price Books in Salesforce]]></video:title>
			<video:publication_date>2015-07-23T09:44:18+00:00</video:publication_date>
			<video:description><![CDATA[Discover what Price Books are and how they work. Learn how Price Books enable advanced product pricing strategies in Salesforce.]]></video:description>
			<video:tag><![CDATA[Price Books]]></video:tag>
			<video:tag><![CDATA[Products]]></video:tag>
			<video:tag><![CDATA[price books]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/3x-pipeline-coverage/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/nmc3_P9r-kg</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2025/01/nmc3_p9r-kg-1.jpg</video:thumbnail_loc>
			<video:duration>588</video:duration>
			<video:view_count>195</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Truth About 3x Pipeline Coverage—and What to Do Instead]]></video:title>
			<video:publication_date>2025-01-23T14:25:52+00:00</video:publication_date>
			<video:description><![CDATA[3x pipeline coverage is a compelling goal for many sales teams. But it's a flawed concept leading to missed quotas. Here's a better approach.]]></video:description>
			<video:tag><![CDATA[Expected Revenue]]></video:tag>
			<video:tag><![CDATA[Pipeline Visibility]]></video:tag>
			<video:tag><![CDATA[Sales Forecasts]]></video:tag>
			<video:tag><![CDATA[3x pipeline coverage]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/mrr-arr-in-salesforce/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/D-Eb3WpSgEg</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2024/05/d-eb3wpsgeg-5.jpg</video:thumbnail_loc>
			<video:duration>84</video:duration>
			<video:view_count>454</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How To Measure Recurring Revenue In Salesforce | Detailed Guide]]></video:title>
			<video:publication_date>2024-05-28T13:29:33+00:00</video:publication_date>
			<video:description><![CDATA[A comprehensive guide to tracking recurring revenue in Salesforce, including MRR and ARR metrics. Includes specific best practice advice.]]></video:description>
			<video:tag><![CDATA[Subscriptions]]></video:tag>
			<video:tag><![CDATA[recurring revenue in Salesforce]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/salesforce-dashboards/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/qNu1FgBtBIk</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2024/02/qnu1fgbtbik-1.jpg</video:thumbnail_loc>
			<video:duration>2892</video:duration>
			<video:view_count>6039</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[12 Must-Have Salesforce Dashboard Charts | Free Template]]></video:title>
			<video:publication_date>2024-02-12T20:20:14+00:00</video:publication_date>
			<video:description><![CDATA[12 examples of must-have Salesforce Dashboard charts and reports giving the pipeline visibility and sales performance analysis managers need.]]></video:description>
			<video:tag><![CDATA[Pipeline Visibility]]></video:tag>
			<video:tag><![CDATA[Sales Forecasts]]></video:tag>
			<video:tag><![CDATA[Sales Pipeline]]></video:tag>
			<video:tag><![CDATA[salesforce dashboards]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/opportunity-stages/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/2cMG5y959tc</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2024/02/2cmg5y959tc-1.jpg</video:thumbnail_loc>
			<video:duration>636</video:duration>
			<video:view_count>2385</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Opportunity Stages Explained With Best Practice Recommendations]]></video:title>
			<video:publication_date>2024-02-09T10:40:30+00:00</video:publication_date>
			<video:description><![CDATA[The six opportunity stages used by many of our B2B customers, fully explained. Five common mistakes highlighted and how to avoid them.]]></video:description>
			<video:tag><![CDATA[Pipeline Visibility]]></video:tag>
			<video:tag><![CDATA[Sales Forecasts]]></video:tag>
			<video:tag><![CDATA[Sales Process]]></video:tag>
			<video:tag><![CDATA[opportunity stages]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/product-schedules-in-salesforce/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/S-D3AEe04go</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2021/04/s-d3aee04go-1.jpg</video:thumbnail_loc>
			<video:duration>465</video:duration>
			<video:view_count>164</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[4 Ways To Schedule Revenue Over Time In Salesforce]]></video:title>
			<video:publication_date>2021-04-01T13:00:38+00:00</video:publication_date>
			<video:description><![CDATA[Discover why GSP Product Manager excels over standard Salesforce functionality and how it helps you to confidently forecast revenue over time.]]></video:description>
			<video:tag><![CDATA[Revenue Schedules]]></video:tag>
			<video:tag><![CDATA[Sales Forecasts]]></video:tag>
			<video:tag><![CDATA[product schedules in Salesforce]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/get-started-salesforce-sales-cloud/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/SdQ3cQhSgEk</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2017/12/sdq3cqhsgek-1.jpg</video:thumbnail_loc>
			<video:duration>398</video:duration>
			<video:view_count>43815</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Getting Started With The Salesforce Sales Cloud The Right Way]]></video:title>
			<video:publication_date>2017-12-07T15:59:56+00:00</video:publication_date>
			<video:description><![CDATA[Get started with the salesforce Sales Cloud the right way so that your implementation project is successful. Includes video and recommendations for successful project delivery.]]></video:description>
			<video:tag><![CDATA[Implementation]]></video:tag>
			<video:tag><![CDATA[Sales Cloud]]></video:tag>
			<video:tag><![CDATA[get started with the salesforce sales cloud]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/products/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/jezKPBUt3GQ</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2020/05/jezkpbut3gq-1.jpg</video:thumbnail_loc>
			<video:duration>108</video:duration>
			<video:view_count>239</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Using Products in Salesforce: All Your Questions Answered]]></video:title>
			<video:publication_date>2020-05-10T14:43:46+00:00</video:publication_date>
			<video:description><![CDATA[Do you have questions about using Products in Salesforce? Here are answers to all the essential questions—and more—about using Products.]]></video:description>
			<video:tag><![CDATA[Product Selection]]></video:tag>
			<video:tag><![CDATA[Products]]></video:tag>
			<video:tag><![CDATA[Sales Process]]></video:tag>
			<video:tag><![CDATA[salesforce products]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/getting-started-sales-dashboard/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Jf1RhA6zTmc</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2017/10/jf1rha6ztmc-1.jpg</video:thumbnail_loc>
			<video:duration>119</video:duration>
			<video:view_count>520</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Getting Started With The GSP Sales Dashboard For Salesforce]]></video:title>
			<video:publication_date>2017-10-27T12:04:55+00:00</video:publication_date>
			<video:description><![CDATA[Enable historical trending in salesforce for the GSP Sales Dashboard. Update the pipeline quality metrics including number of Close Date changes for existing opportunities.]]></video:description>
			<video:tag><![CDATA[Pipeline Visibility]]></video:tag>
			<video:tag><![CDATA[Sales Dashboard]]></video:tag>
			<video:tag><![CDATA[Sales Performance Reporting]]></video:tag>
			<video:tag><![CDATA[getting started with the gsp sales dashboard]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/sales-funnel-quota/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/_M7vZoqxA2Y</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2017/07/m7vzoqxa2y-1.jpg</video:thumbnail_loc>
			<video:duration>104</video:duration>
			<video:view_count>189</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How To Compare Your Sales Funnel With Quota In Salesforce]]></video:title>
			<video:publication_date>2017-07-20T06:48:39+00:00</video:publication_date>
			<video:description><![CDATA[Understand whether you have enough sales funnel to hit your sales quota. Use these powerful salesforce dashboards and reports to assess the size and quality of your pipeline in the context of sales targets.]]></video:description>
			<video:tag><![CDATA[Quota Management]]></video:tag>
			<video:tag><![CDATA[Sales Forecasts]]></video:tag>
			<video:tag><![CDATA[Target Tracking]]></video:tag>
			<video:tag><![CDATA[quota]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/approval-processes/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/SIyrAOAOO3A</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2016/06/siyraoaoo3a.jpg</video:thumbnail_loc>
			<video:duration>2911</video:duration>
			<video:view_count>64</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[9 Expert Tips To Improve Discount Control In Salesforce]]></video:title>
			<video:publication_date>2016-06-30T13:51:09+00:00</video:publication_date>
			<video:description><![CDATA[Stop losing profit to discounts - here's how to take control of your approval processes today. Includes best practices on margin protection.]]></video:description>
			<video:tag><![CDATA[Discount Approvals]]></video:tag>
			<video:tag><![CDATA[Products]]></video:tag>
			<video:tag><![CDATA[Sales Process]]></video:tag>
			<video:tag><![CDATA[approval process]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/sales-pipeline-size/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Dpn7hlSayUg</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2019/03/dpn7hlsayug-1.jpg</video:thumbnail_loc>
			<video:duration>282</video:duration>
			<video:view_count>8836</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Measure Sales Pipeline Size With These 4 Vital Dashboard Charts]]></video:title>
			<video:publication_date>2019-03-20T18:37:00+00:00</video:publication_date>
			<video:description><![CDATA[Measure sales pipeline size with these four essential dashboard charts. Detailed examples and videos based on Salesforce reports.]]></video:description>
			<video:tag><![CDATA[Pipeline Visibility]]></video:tag>
			<video:tag><![CDATA[Sales Performance Reporting]]></video:tag>
			<video:tag><![CDATA[sales pipeline size]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/7-apps-that-get-salesforce-doing-what-you-want/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/H6bQYxnSaTM</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2025/09/h6bqyxnsatm-2.jpg</video:thumbnail_loc>
			<video:duration>223</video:duration>
			<video:view_count>161</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[If you want more time to sell, you need these 7 Salesforce apps...]]></video:title>
			<video:publication_date>2025-09-30T19:30:46+00:00</video:publication_date>
			<video:description><![CDATA[Discover 7 of the best Salesforce apps to simplify sales processes, reduce spreadsheet reliance, and improve visibility into key metrics.]]></video:description>
			<video:tag><![CDATA[Salesforce]]></video:tag>
			<video:tag><![CDATA[salesforce apps]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://gspsolutions.com/author/gary-smithsolxconsulting-com/'>Gary Smith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://gspsolutions.com/volume-pricing-in-salesforce-made-simple/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/SIyrAOAOO3A</video:player_loc>
			<video:thumbnail_loc>https://gspsolutions.com/wp-content/uploads/2025/08/siyraoaoo3a-1.jpg</video:thumbnail_loc>
			<video:duration>182</video:duration>
			<video:view_count>63</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Volume Pricing in Salesforce Made Simple – No CPQ Required]]></video:title>
			<video:publication_date>2025-08-13T13:48:14+00:00</video:publication_date>
			<video:description><![CDATA[Discover how you can quickly and easily implement Volume Pricing in Salesforce without setting up a full CPQ system.]]></video:description>
			<video:tag><![CDATA[CPQ]]></video:tag>
